Positioned on a coveted corner lot directly across from green space, a picnic area, and a playground, this beautifully designed Mahogany home offers an elevated lake community lifestyle with comfort and functionality at its core. Oversized windows flood the open main level with natural light, highlighting durable LVP flooring, designer lighting, and a layout built for both daily living and entertaining. A front-facing dining area captures peaceful park views, while the kitchen features quartz countertops, stainless steel appliances, timeless subway tile, and a large breakfast bar island ideal for casual meals and gatherings. The living room overlooks the sunny west-facing yard through corner windows, creating a relaxed space for evenings at home. A conveniently located powder room near the rear entry adds everyday practicality. Upstairs, the primary retreat feels private and calm with corner windows, a walk-in closet, and a stylish 3-piece ensuite. Two additional well-sized bedrooms share a 4-piece bathroom, and upper-level laundry provides added convenience. Outdoor living shines in the west-facing backyard with a spacious 20x20 deck complete with pergola and privacy screens, offering both sun and shade for entertaining or relaxing. A gas line for the barbecue, a grassy play space, a double detached garage with 60-amp service, and a storage shed complete the yard. Central air conditioning ensures summer comfort, while the undeveloped basement offers excellent future potential. Located in the heart of Mahogany, Calgary’s premier four-season lake community, residents enjoy walking access to the main beach, the residents-only Beach Club, and over 20 acres of beaches, wetlands, and pathways, with shops, restaurants, schools, parks, and playgrounds all thoughtfully integrated nearby for a connected and active lifestyle. (id:22455)
11:00 am
Ends at:3:00 pm
11:00 am
Ends at:3:00 pm
| MLS® Number | A2279772 |
| Property Type | Single Family |
| Community Name | Mahogany |
| Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Fishing |
| Features | Back Lane, Gas Bbq Hookup |
| Parking Space Total | 2 |
| Plan | 1611565 |
| Structure | Deck |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Recreation Centre |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2017 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Composite Siding |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1480 Sqft |
| Total Finished Area | 1479.84 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Size Depth | 34.99 M |
| Size Frontage | 10.76 M |
| Size Irregular | 366.00 |
| Size Total | 366 M2|0-4,050 Sqft |
| Size Total Text | 366 M2|0-4,050 Sqft |
| Zoning Description | R-2m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 12.42 Ft x 13.00 Ft | ||
| Main Level | Kitchen | 13.08 Ft x 12.17 Ft | ||
| Main Level | Living Room | 12.50 Ft x 11.08 Ft | ||
| Main Level | 2pc Bathroom | 2.67 Ft x 7.25 Ft | ||
| Upper Level | Primary Bedroom | 12.83 Ft x 13.00 Ft | ||
| Upper Level | 3pc Bathroom | 5.42 Ft x 9.42 Ft | ||
| Upper Level | Bedroom | 9.42 Ft x 10.08 Ft | ||
| Upper Level | Bedroom | 9.33 Ft x 13.67 Ft | ||
| Upper Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29260664/87-masters-square-se-calgary-mahogany
Contact us for more information