Maintenance, Condominium Amenities, Caretaker, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$827.31 MonthlyLOWEST PRICE IN THE BUILDING!!! EXECUTIVE CONDO in FIVE WEST TOWER II with OVERSIZED PARKING STALL + OVERSIZED STORAGE LOCKER IN A PRIVATE ROOM. ORIGINAL OWNER SELLING - IMMACULATE CONDITION! MOVE IN READY! NEW PAINT! BOSCH DISHWASHER AND MICROWAVE REPLACED. GREAT FOR YOUR DOWNTOWN LIFESTYLE OR INVESTMENT CONDO. This "MANHATTAN" floor plan has is an open floor concept, with both bedrooms attached to bathrooms separated from each other plus a computer/desk nook with a built in desk and upper cabinets to work from home. This building is in a great location on the west end of downtown - Close to your office, city walking/running path just 1/2 a block away, restaurants, shopping, C-Train + plus 15 access just 2 blocks away, coffee shops, Kensington and easy access out of town heading west. UPGRADES include a Gas Fireplace, Hardwood Floors, Solid Maple Cabinets, Commercial Grade Windows which are very soundproof, Acoustic Soundproofing in walls and floors make this condo very quiet. This building offers daily concierge service in a beautiful upgraded lobby, secure fob access to the building and your floor only, intercom, building manager, visitor parking and a party room on the 6th floor. In the time frame when Five West was constructed, construction quality on this building was very high and more space was provided for common areas including parking stalls, storage lockers, lobby, hallways, etc. This building also has a FREE CAR WASH for all residents in the building located in the lower parkade. The balconies also include natural gas hookups for your BBQ. DON'T WAIT! COME VIEW THIS AMAZING CONDO in a GREAT BUILDING IN AN EXCEPTIONAL LOCATION!!! (id:22455)
| MLS® Number | A2250034 |
| Property Type | Single Family |
| Community Name | Downtown Commercial Core |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 0715974 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry Facility, Party Room |
| Appliances | Refrigerator, Range - Electric, Microwave, Garburator, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Constructed Date | 2008 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Heating Type | Other |
| Stories Total | 27 |
| Size Interior | 951 Sqft |
| Total Finished Area | 951.41 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R20 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12.75 Ft x 8.50 Ft | ||
| Main Level | Dining Room | 9.00 Ft x 11.67 Ft | ||
| Main Level | Living Room | 12.42 Ft x 13.17 Ft | ||
| Main Level | Foyer | 7.50 Ft x 6.00 Ft | ||
| Main Level | Office | 5.17 Ft x 4.00 Ft | ||
| Main Level | Laundry Room | 4.42 Ft x 8.17 Ft | ||
| Main Level | Primary Bedroom | 11.75 Ft x 14.00 Ft | ||
| Main Level | Bedroom | 9.75 Ft x 10.08 Ft | ||
| Main Level | 4pc Bathroom | 6.00 Ft x 5.42 Ft | ||
| Main Level | 3pc Bathroom | 6.00 Ft x 8.00 Ft | ||
| Main Level | Other | 10.00 Ft x 5.50 Ft | ||
| Main Level | Other | 4.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/29263988/807-910-5-avenue-sw-calgary-downtown-commercial-core
Contact us for more information