Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions
$436.13 MonthlyOPEN HOUSE - SATURDAY, JANUARY 17, 2026 1:30 P.M. - 3:00 P.M. Welcome home to this beautiful townhome located in the highly desirable community of Strathcona Park. Flooded with natural light, this home effortlessly blends comfort, functionality, and charm. You’re greeted by a generous foyer with access to both the upper and lower levels, setting the tone for the thoughtful layout throughout. The upper level features hardwood flooring, a spacious kitchen with granite countertops, plenty of cupboard space, and a sunny breakfast nook, perfect for starting your day. The kitchen also offers direct access to the private back deck, backing onto green space, ideal for morning coffee or evening relaxation. The adjacent dining area is perfect for everyday living and entertaining. The living room boasts large, vaulted ceilings, creating a bright and airy space, and features a cozy fireplace along with access to a private balcony, perfect for relaxing or entertaining. This level also offers two well-sized bedrooms, including a peaceful primary retreat with a massive walk-in closet, along with a conveniently located four-piece bathroom. The fully developed lower level provides additional living space with a comfortable recreation room, laundry area, and a three-piece bathroom, ideal for guests, movie nights, or a home office. An attached double-car garage adds everyday convenience and ample storage. This home is close to parks, off-leash parks, schools, shopping, transit, LRT station and a wide range of amenities, this home offers the perfect balance of natural light, comfort, and lifestyle. Pets are allowed with board approval. (id:22455)
1:30 pm
Ends at:3:00 pm
| MLS® Number | A2277598 |
| Property Type | Single Family |
| Community Name | Strathcona Park |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 8210576 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Laminate, Linoleum, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1248 Sqft |
| Total Finished Area | 1247.92 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Other |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Lawn |
| Size Total Text | Unknown |
| Zoning Description | M-cg D30 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 6.00 Ft x 10.67 Ft | ||
| Basement | Recreational, Games Room | 11.58 Ft x 23.75 Ft | ||
| Basement | Furnace | 13.17 Ft x 16.42 Ft | ||
| Main Level | 4pc Bathroom | 6.08 Ft x 7.75 Ft | ||
| Main Level | Bedroom | 9.75 Ft x 11.08 Ft | ||
| Main Level | Dining Room | 12.42 Ft x 9.25 Ft | ||
| Main Level | Foyer | 4.00 Ft x 12.58 Ft | ||
| Main Level | Kitchen | 12.42 Ft x 15.50 Ft | ||
| Main Level | Living Room | 11.58 Ft x 20.08 Ft | ||
| Main Level | Primary Bedroom | 12.83 Ft x 20.92 Ft | ||
| Main Level | Other | 6.17 Ft x 8.83 Ft |
https://www.realtor.ca/real-estate/29251394/643-strathcona-drive-sw-calgary-strathcona-park
Contact us for more information