Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$306.67 MonthlyThis 2 bedroom bungalow style condo is an end unit, backs onto green space (bedrooms-nice and quiet) and is located within walking distance to shopping, public transit, schools and playgrounds. This awesome location features a short drive to South Glenmore Park, Glenmore Landing, Southland Leisure Centre, Heritage Park, Rockyview Hospital, Southcentre Mall, and many other services and amenities. The open layout features a sizeable living room, dining room and kitchen with ample countertops and cupboard space, fridge, stove and hood fan. The large utility room includes laundry and storage and features shelving, washer, dryer and freezer. There's a full bathroom, hallway storage with shelving, primary bedroom with walk-in closet and second bedroom. The furnace and hot water tank were both replaced in September 2024. The condo comes with an assigned parking stall (#511). (id:22455)
| MLS® Number | A2276974 |
| Property Type | Single Family |
| Community Name | Braeside |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 7711194 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Freezer, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1977 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 940 Sqft |
| Total Finished Area | 940.5 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.83 Ft x 14.58 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 7.00 Ft x 8.58 Ft | ||
| Main Level | Kitchen | 7.25 Ft x 8.75 Ft | ||
| Main Level | Primary Bedroom | 10.58 Ft x 13.58 Ft | ||
| Main Level | Bedroom | 7.83 Ft x 10.67 Ft |
https://www.realtor.ca/real-estate/29220444/511-200-brookpark-drive-sw-calgary-braeside
Contact us for more information