Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$270.19 MonthlyWelcome home to this 3 bedroom, 2.5 bathroom townhome in the sought after SE community of Copperfield. Three bedroom units in this complex rarely come to market, making this an excellent option for buyers looking for space, functionality, and long term value. This home includes two parking stalls conveniently located directly in front of theunit, along with two separate storage lockers! Offering approximately 1230 square feet of developed living space across two levels, the layout is both practical and inviting. The main floor features vinyl plank flooring, a spacious front living room, and a bright kitchen with matching stainless steel appliances, including a new refrigerator (2025), new stove (2025), and a newer dishwasher (2023). A large front porch adds charm and usable outdoor space, while the rear of the home opens onto a concrete patio, perfect for summer barbeques and outdoor entertaining. Upstairs you'll find three bedrooms, including the primary bedroom with a walk in closet and 3 piece ensuite. The remaining two bedrooms share a Jack and Jill 4 piece bathroom, creating an ideal layout for families, guests, or home office flexibility. The basement offers over 500 square feet of undeveloped space, includes the laundry area, and features roughed in plumbing for a future full bathroom, providing excellent potential to expand your living space. All you have to do is move in. Conveniently located close to Stoney Trail, Deerfoot Trail, shopping, schools, parks, and all amenities. Don't miss this opportunity, book your showing today. (id:22455)
| MLS® Number | A2277574 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Parking |
| Parking Space Total | 2 |
| Plan | 1411830 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2013 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1229 Sqft |
| Total Finished Area | 1229 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools, Shopping |
| Size Depth | 16.16 M |
| Size Frontage | 6.1 M |
| Size Irregular | 99.00 |
| Size Total | 99 M2|0-4,050 Sqft |
| Size Total Text | 99 M2|0-4,050 Sqft |
| Zoning Description | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 17.83 Ft x 13.00 Ft | ||
| Main Level | Dining Room | 10.75 Ft x 10.25 Ft | ||
| Main Level | Kitchen | 9.25 Ft x 9.00 Ft | ||
| Main Level | 2pc Bathroom | 4.50 Ft x 4.33 Ft | ||
| Upper Level | Primary Bedroom | 14.33 Ft x 10.83 Ft | ||
| Upper Level | 3pc Bathroom | 8.75 Ft x 4.67 Ft | ||
| Upper Level | Bedroom | 11.92 Ft x 7.92 Ft | ||
| Upper Level | Bedroom | 9.92 Ft x 8.50 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/29245780/509-121-copperpond-common-se-calgary-copperfield
Contact us for more information