Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$431.50 MonthlyStunning top-floor corner unit offering unobstructed west-facing views of the mountains, city skyline, and ravine/green space. This immaculate 811 sq. ft. 2-bedroom, 2-bathroom condo features an open-concept layout with 9-foot ceilings and expansive windows that flood the home with natural light.The kitchen is beautifully appointed with quartz countertops, an undermount sink, full-height subway tile backsplash, upgraded stainless steel appliances, 42” upper cabinets, pantry, and a sit-up breakfast bar. Luxury vinyl plank flooring flows throughout the main living areas, complemented by upgraded lighting and plumbing fixtures.The spacious living and dining area opens to a west-facing balcony with a gas BBQ line, panoramic views, overlooking the ravine and walking paths. Perfect for relaxing sunsets and outdoor enjoyment.The primary bedroom showcases ravine views and includes a 3-piece ensuite with a walk-in shower featuring a corner bench, stone countertop vanity, tile flooring, and an upgraded ceiling fan with remote. The second bedroom is generously sized with a deep closet and easy access to the 4-piece main bathroom, also finished with tile flooring and stone countertops.Additional highlights include central air conditioning, in-suite laundry, a large welcoming entry, titled underground heated parking, and an assigned storage unit.Located in the desirable community of Copperfield, with quick access to Stoney Trail and Deerfoot Trail, plus nearby shopping, restaurants, schools, parks, public transit, and extensive walking paths. Pride of ownership is evident—this unit shows exceptionally well. (id:22455)
| MLS® Number | A2278172 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Closet Organizers, Parking |
| Parking Space Total | 1 |
| Plan | 1611414 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Carpeted, Tile, Vinyl |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 812 Sqft |
| Total Finished Area | 811.52 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-2 D150 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 9.00 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 15.67 Ft x 6.58 Ft | ||
| Main Level | Living Room | 16.67 Ft x 10.00 Ft | ||
| Main Level | Foyer | 5.75 Ft x 7.50 Ft | ||
| Main Level | Laundry Room | 3.00 Ft x 3.42 Ft | ||
| Main Level | Other | 7.00 Ft x 11.50 Ft | ||
| Main Level | Primary Bedroom | 10.00 Ft x 11.50 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 11.50 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 7.67 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 7.67 Ft |
https://www.realtor.ca/real-estate/29246543/4401-99-copperstone-park-se-calgary-copperfield
Contact us for more information