Maintenance, Common Area Maintenance, Insurance, Property Management, Waste Removal
$335 MonthlyWell maintained spacious two bedroom, two level townhome in a quiet cul de sac in Copperfield, near schools, transit, shopping, in and out access. This is a two level plan (1238 sq ft of total living area), lower level primary bedroom plan with a very nice ensuite including soaker tub. One parking carport stall right in front of the unit. In floor heating system (id:22455)
| MLS® Number | A2274789 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Pvc Window, Closet Organizers |
| Parking Space Total | 1 |
| Plan | 1211357 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | In Floor Heating |
| Stories Total | 1 |
| Size Interior | 628 Sqft |
| Total Finished Area | 628 Sqft |
| Type | Row / Townhouse |
| Carport |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Primary Bedroom | 12.33 Ft x 8.83 Ft | ||
| Basement | Family Room | 15.42 Ft x 15.33 Ft | ||
| Basement | 5pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Laundry Room | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 14.00 Ft x 12.00 Ft | ||
| Main Level | Kitchen | 10.83 Ft x 9.42 Ft | ||
| Main Level | Bedroom | 9.33 Ft x 9.17 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/29270995/4-133-copperpond-heights-se-calgary-copperfield
Contact us for more information