Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$272.94 MonthlyTop-floor *** No facing windows *** No direct neighbors *** Open concept *** Stainless appliances *** Granite counters *** Kitchen island *** Bright *** Large balcony *** In-unit laundry *** Very low condo fees with Heat & water included *** Pet friendly *** Elevator building *** Visitor parking *** Community gardens *** Walking paths *** Playground nearby *** Quiet low-rise *** Well-managed complex *** Legacy community *** Newer Built in SE Calgary *** Parks nearby *** Top Schools *** Shopping nearby *** Easy Macleod and Stoney Trail access *** Walkable neighborhood *** Strong value (id:22455)
| MLS® Number | A2278517 |
| Property Type | Single Family |
| Community Name | Legacy |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 1610792 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Composite Siding, Stone |
| Flooring Type | Carpeted, Tile |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 572 Sqft |
| Total Finished Area | 572 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-x2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 6.58 Ft x 3.58 Ft | ||
| Main Level | 4pc Bathroom | 7.42 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 11.17 Ft | ||
| Main Level | Other | 9.17 Ft x 8.33 Ft | ||
| Main Level | Living Room/dining Room | 12.50 Ft x 13.50 Ft | ||
| Main Level | Laundry Room | 3.08 Ft x 3.42 Ft | ||
| Main Level | Primary Bedroom | 9.08 Ft x 12.25 Ft | ||
| Main Level | Other | 9.08 Ft x 10.67 Ft |
https://www.realtor.ca/real-estate/29244367/3407-81-legacy-boulevard-se-calgary-legacy
Contact us for more information