Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$349.23 Monthly2 BEDROOM + DEN, 2 FULL BATHROOMS, MASSIVE 32 FOOT BALCONY OVERLOOKING THE PARK, UNDERGROUND PARKING!Welcome home to a perfect blend of luxury & location! Ideally situated within walking distance to multiple shopping plazas and just steps away from transit, minutes from major roads, & a 10-minute drive to CrossIron Mills & Costco! Step inside to discover a bright, open-concept layout featuring UPGRADED KITCHEN with CEILING-HEIGHT CABINETRY, STAINLESS STEEL APPLIANCES, and a stylish QUARTZ ISLAND! You will find a cozy DEN that provides the perfect space for an OFFICE or flex area - whatever fits your lifestyle. The TWO BEDROOMS are thoughtfully sepatated for privacy and functionality. The PRIMARY MASTER BEDROOM features LARGE WINDOWS overlooking the HUGE BALCONY with the views of the GREEN SPACE. The WALK-THROUGH closet leads you to a STUNNING 4-PIECE ENSUITE complete with TALL CABINETS, DOUBLE SINKS, GORGEOUS QUARTZ COUNTERTOPS, & WALK-IN SHOWER- your personal spa at home! The second BEDROOM also enjoys beautiful views, along with a WALK-THROUGH closet that connects to the second FULL BATHROOM, that can also be accessed from the hall way, providing ease and convenience for guests. Elegant finishes include TALL CABINETRY & QUARTZ COUNTERTOPS!Step into your MASSIVE 32-FOOT covered BALCONY - perfect for relaxing, entertaining, or grilling under the built-in pot lights as you enjoy the open skies and natural light. Welcome to your new home, where LUXURY, COMFORT, and CONVENIENCE come together beautifully. (id:22455)
| MLS® Number | A2280136 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 2312346 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Constructed Date | 2024 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Composite Siding, Concrete |
| Flooring Type | Tile, Vinyl Plank |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 6 |
| Size Interior | 850 Sqft |
| Total Finished Area | 849.8 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-h1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Office | 6.25 Ft x 5.25 Ft | ||
| Main Level | Other | 12.92 Ft x 13.92 Ft | ||
| Main Level | Living Room | 10.58 Ft x 12.42 Ft | ||
| Main Level | Bedroom | 9.75 Ft x 10.67 Ft | ||
| Main Level | Other | 5.75 Ft x 4.08 Ft | ||
| Main Level | Laundry Room | 3.08 Ft x 4.08 Ft | ||
| Main Level | 4pc Bathroom | 9.67 Ft x 4.92 Ft | ||
| Main Level | Other | 5.08 Ft x 5.25 Ft | ||
| Main Level | Primary Bedroom | 10.75 Ft x 12.00 Ft | ||
| Main Level | Other | 8.42 Ft x 5.25 Ft | ||
| Main Level | 4pc Bathroom | 7.83 Ft x 8.33 Ft | ||
| Main Level | Other | 32.58 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/29265649/3307-60-skyview-ranch-road-ne-calgary-skyview-ranch
Contact us for more information