Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Parking, Sewer, Water
$412.27 MonthlyWelcome to this beautifully designed 2-bedroom, 2-bathroom corner unit condo offering 1,101 sq ft of modern living space in the highly sought-after Seton Summit. Featuring an open-concept floor plan with soaring high ceilings, this bright and spacious unit is perfect for both everyday living and entertaining. The contemporary kitchen is finished with quartz countertops, ample cabinetry, and seamlessly flows into the living and dining areas. Step outside to your private balcony, ideal for enjoying morning coffee or evening relaxation. The thoughtfully laid-out bedrooms provide privacy and comfort, including a generous primary suite with a full ensuite. Additional highlights include titled underground parking, in-suite laundry, and modern finishes throughout. Located in the vibrant community of Seton, you’re just steps away from shopping, dining, the South Health Campus, YMCA, and excellent access to major roadways. This home offers the perfect blend of style, convenience, and lifestyle—don’t miss it! (id:22455)
| MLS® Number | A2277842 |
| Property Type | Single Family |
| Community Name | Seton |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | See Remarks, Other, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 2310449 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Constructed Date | 2023 |
| Construction Material | Wood Frame, Steel Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Composite Siding |
| Flooring Type | Ceramic Tile, Vinyl Plank |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 1101 Sqft |
| Total Finished Area | 1101.31 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 5.00 Ft x 8.58 Ft | ||
| Main Level | 4pc Bathroom | 8.58 Ft x 8.25 Ft | ||
| Main Level | Bedroom | 9.08 Ft x 12.17 Ft | ||
| Main Level | Dining Room | 9.42 Ft x 13.50 Ft | ||
| Main Level | Foyer | 11.17 Ft x 4.58 Ft | ||
| Main Level | Kitchen | 12.92 Ft x 17.17 Ft | ||
| Main Level | Laundry Room | 5.75 Ft x 8.58 Ft | ||
| Main Level | Living Room | 20.00 Ft x 9.17 Ft | ||
| Main Level | Primary Bedroom | 10.17 Ft x 12.17 Ft | ||
| Main Level | Other | 8.58 Ft x 6.83 Ft |
https://www.realtor.ca/real-estate/29233953/3207-220-seton-grove-se-calgary-seton
Contact us for more information