Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$390.93 MonthlyWelcome to this meticulously maintained ground floor unit! This one has it all! Fresh paint throughout, upgraded lights, granite countertops, kitchen island with room for 3 stools, upgraded fridge and dishwasher, plenty of cabinet and counter space as well as tiled backsplash and a pantry closet! As you make your way into the living areas you have a huge living room with an access door out to the private patio area that has a gas hook up for your BBQ and there is also a desk area next to the kitchen that's perfect for a work from home professional! The bedroom is a good size and has a walk through closet with built ins that connects to the full bathroom. If that wasn't enough there is a doggie "potty station", fire pit for the residents, TITLED parking, Central A/C, separate storage down in the parkade area and this unit is close to all of the areas amenities, parks, playgrounds, major roadways, 130th shopping centre, The South Health Campus, the YMCA, off leash dog parks and so much more! This one is priced to sell and just awaiting a new owner to love it! (id:22455)
| MLS® Number | A2277538 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 1413047 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Constructed Date | 2014 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Ceramic Tile |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 568 Sqft |
| Total Finished Area | 568.5 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-x1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16.83 Ft x 11.17 Ft | ||
| Main Level | Other | 12.67 Ft x 8.25 Ft | ||
| Main Level | Laundry Room | 2.92 Ft x 3.25 Ft | ||
| Main Level | 3pc Bathroom | 8.25 Ft x 4.92 Ft | ||
| Main Level | Other | 4.00 Ft x 7.00 Ft | ||
| Main Level | Primary Bedroom | 12.08 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/29243638/3108-755-copperpond-boulevard-se-calgary-copperfield
Contact us for more information