Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$417.05 MonthlyWelcome to Seton Park, one of the most convenient and desirable locations in South Alberta. This newer, beautifully upgraded unit features 9-foot ceilings, an extended island with granite countertops, and raised cabinetry with elegant crown molding. The south-facing balcony floods the living room and bedrooms with abundant natural light, creating a bright and welcoming space.The home offers two full-size bathrooms, titled parking, and the added convenience of heat and water included in the condo fees. Enjoy unbeatable walkability, just a 2-minute walk to South Health Campus, the YMCA, schools, and Seton Plaza with shopping and dining options. With Stoney Trail and Deerfoot Trail right at your doorstep, commuting is effortless.An excellent opportunity to own a beautiful unit. (id:22455)
| MLS® Number | A2279938 |
| Property Type | Single Family |
| Community Name | Seton |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 1810821 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
| Constructed Date | 2017 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Composite Siding, Stone |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 859 Sqft |
| Total Finished Area | 858.63 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.67 Ft x 10.92 Ft | ||
| Main Level | Other | 13.92 Ft x 10.50 Ft | ||
| Main Level | Foyer | 4.00 Ft x 5.00 Ft | ||
| Main Level | Laundry Room | 7.67 Ft x 7.50 Ft | ||
| Main Level | Other | 10.83 Ft x 5.67 Ft | ||
| Main Level | Primary Bedroom | 16.00 Ft x 9.25 Ft | ||
| Main Level | Bedroom | 14.00 Ft x 9.08 Ft | ||
| Main Level | Other | 4.67 Ft x 8.42 Ft | ||
| Main Level | 4pc Bathroom | 7.75 Ft x 4.83 Ft | ||
| Main Level | 4pc Bathroom | 8.25 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/29262199/305-20-seton-park-se-calgary-seton
Contact us for more information