Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Property Management, Security, Sewer, Waste Removal, Water
$515.68 MonthlyUpgraded 2 bedroom, 2 bathroom condo in the heart of Victoria Park, offering southwest corner 22nd-floor panoramic views of the Stampede Grounds, Elbow River, MOUNTAINS, and downtown. Bright, open-concept layout with 10’ CEILINGS, FLOOR-TO-CEILING WINDOWS with natural light, updated paint and flooring, and a modern kitchen with granite counters, full-height cabinetry, white tile backsplash, and updated stainless steel appliances. Bedrooms on opposite sides include a primary with 4-piece ensuite, plus additional storage for convenience. In-unit laundry, STORAGE, heated secured UNDERGROUND TITLED PARKING with bike rack, and access to a fitness facility, sauna, hot tub, and social room. Steps to C-Train, shopping, restaurants, and the Scotiabank Saddledome. (id:22455)
| MLS® Number | A2278812 |
| Property Type | Single Family |
| Community Name | Beltline |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Closet Organizers, No Smoking Home, Sauna, Parking |
| Parking Space Total | 1 |
| Plan | 0814554 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Sauna, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Constructed Date | 2008 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete, Stone, Stucco |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Heating Type | Forced Air |
| Stories Total | 34 |
| Size Interior | 823 Sqft |
| Total Finished Area | 823.21 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 5.58 Ft x 8.00 Ft | ||
| Main Level | 4pc Bathroom | 5.33 Ft x 7.83 Ft | ||
| Main Level | Bedroom | 12.17 Ft x 10.08 Ft | ||
| Main Level | Dining Room | 7.00 Ft x 8.67 Ft | ||
| Main Level | Foyer | 4.00 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 7.83 Ft x 10.00 Ft | ||
| Main Level | Living Room | 19.75 Ft x 12.50 Ft | ||
| Main Level | Primary Bedroom | 11.25 Ft x 11.08 Ft |
https://www.realtor.ca/real-estate/29244366/2210-210-15-avenue-se-calgary-beltline
Contact us for more information