Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$518 MonthlyWelcome to Sage Hill, one of Calgary’s most desirable communities. This beautifully designed 2-bedroom, 2-bath condo features one of the best layouts in the building. Located on the second floor, the unit offers serene ravine views and an abundance of natural light. Conveniently close to shopping, dining, and everyday amenities, and within walking distance to the Walmart Plaza, with quick access to Stoney Trail. The unit includes one heated underground parking stall, and the furniture is included in the sale, making this an excellent turnkey opportunity. (id:22455)
| MLS® Number | A2280138 |
| Property Type | Single Family |
| Community Name | Sage Hill |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 1611682 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Ceramic Tile, Laminate |
| Heating Type | In Floor Heating |
| Stories Total | 4 |
| Size Interior | 799 Sqft |
| Total Finished Area | 798.8 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 D100 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 9.58 Ft x 7.67 Ft | ||
| Main Level | Living Room/dining Room | 18.00 Ft x 11.92 Ft | ||
| Main Level | Kitchen | 9.75 Ft x 8.67 Ft | ||
| Main Level | Den | 5.92 Ft x 4.92 Ft | ||
| Main Level | Other | 3.67 Ft x 2.33 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 8.83 Ft | ||
| Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 2.75 Ft x 3.25 Ft | ||
| Main Level | Primary Bedroom | 10.58 Ft x 9.67 Ft | ||
| Main Level | Other | 6.17 Ft x 3.75 Ft | ||
| Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29266349/218-16-sage-hill-terrace-nw-calgary-sage-hill
Contact us for more information