Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$373.67 Monthly3 BEDS | 3.5 BATHS | MULTI LEVEL TOWNHOME | CORNER END-UNIT | SEPARATE ENTRANCE | Welcome to this beautiful CORNER MULTI LEVEL END-UNIT TOWNHOME nestled in the highly sought-after community of Redstone, offers unparalleled convenience and comfort. This corner end unit is perfectly positioned to enjoy full-day sunshine as it’s directly backing onto a large park. This spacious 3-level home offers a thoughtful layout with 3 bedrooms, 3.5 bathrooms and a convenient parking stall out-front. The entry level features a versatile bedroom that can serve as a guest room, office or flex space with and attached full bathroom. The open-concept second level is designed for both everyday living and entertaining, showcasing a bright and modern kitchen with ample cabinetry, quartz countertops, stainless steel appliances, a large living room and a dining area with a leading door to the balcony, where you can enjoy summer evening barbecues and soak in the vibrant atmosphere. On the second level, you'll find two luxurious primary bedrooms boasting a pristine en-suite in each and a spacious walk-in closet ensuring comfort and privacy for all occupants. Laundry is thoughtfully located on the upper floor for added convenience. Large windows throughout the home create a bright and inviting atmosphere, while the location offers easy access to parks, walking paths and family-friendly green spaces just steps from your front door. With its unbeatable location and immaculate condition, this property is a rare find in today's market. Don't miss out on the opportunity to make it yours – schedule a showing with your favorite realtor today before it's gone! (id:22455)
| MLS® Number | A2277560 |
| Property Type | Single Family |
| Community Name | Redstone |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 1811983 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hood Fan, Window Coverings, Washer & Dryer, Water Heater - Tankless |
| Architectural Style | Multi-level |
| Constructed Date | 2019 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Composite Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1250 Sqft |
| Total Finished Area | 1250.4 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.33 Ft x 8.58 Ft | ||
| Second Level | 4pc Bathroom | 8.58 Ft x 8.83 Ft | ||
| Second Level | Bedroom | 12.00 Ft x 12.58 Ft | ||
| Second Level | Bedroom | 10.08 Ft x 11.75 Ft | ||
| Main Level | 4pc Bathroom | 7.00 Ft x 5.25 Ft | ||
| Main Level | Primary Bedroom | 10.67 Ft x 14.08 Ft | ||
| Upper Level | 2pc Bathroom | 4.58 Ft x 5.00 Ft | ||
| Upper Level | Dining Room | 4.33 Ft x 10.33 Ft | ||
| Upper Level | Foyer | 7.67 Ft x 9.08 Ft | ||
| Upper Level | Kitchen | 8.83 Ft x 10.83 Ft | ||
| Upper Level | Living Room | 11.17 Ft x 12.75 Ft | ||
| Upper Level | Furnace | 2.92 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/29226168/203-350-redstone-ne-calgary-redstone
Contact us for more information