Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$150.02 MonthlyLOW MONTHLY CONDO FEES OF JUST $150.02 and comes with titled parking stall making this an exceptional value in Seton. This modern one-bedroom condo offers strong appeal in a nearly new building with an efficient layout and contemporary finishes that maximize functionality. The kitchen features quartz countertops, stainless steel appliances, and ample cabinetry. A well-sized bedroom, four-piece bathroom with soaker tub and quartz vanity, private patio, and in-suite laundry complete the unit. Additional benefits include titled parking, abundant storage, and affordable condo fees, all within a well-maintained, professionally managed condominium with a strong board. Located in the award-winning Seton community, the property offers walkable access to the YMCA, South Health Campus, retail, dining, transit, and entertainment, which are key drivers of long-term demand. Ideal for investors seeking a low-maintenance asset in a high-growth area or buyers looking for a smart entry point into the market. (id:22455)
| MLS® Number | A2278145 |
| Property Type | Single Family |
| Community Name | Seton |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 1910808 |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Basement Type | None |
| Constructed Date | 2022 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Composite Siding |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 433 Sqft |
| Total Finished Area | 433 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
| Main Level | Living Room | 11.58 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 9.08 Ft x 14.58 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 9.25 Ft |
https://www.realtor.ca/real-estate/29233781/19615-45-street-se-calgary-seton
Contact us for more information