Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$550.86 MonthlyEnjoy sun-filled mornings in this exceptionally bright, southeast-facing condo offering 809 sq. ft. of thoughtfully designed living space. The open-concept layout features two bedrooms and two bathrooms, with a spacious central living area and a desirable split-bedroom design that provides comfort and privacy—ideal for professionals, roommates, or downsizers alike. The stylish kitchen is equipped with a centre island, wood-inspired cabinetry, a light neutral tile backsplash, and a sleek black appliance package, creating a warm and functional space for everyday living and entertaining. The primary bedroom includes blackout drapes, a walk-through closet, and a private 3-piece ensuite, while the second bedroom offers direct access to the 4-piece bathroom with in-suite laundry—perfect for guests or a home office setup. Step outside to your sunny balcony with a natural gas line, ideal for morning coffee or summer BBQs. Additional features include titled underground parking and separate storage. Conveniently located near Mahogany Village Market, the Shoppes of South Trail, scenic pathways, and major roadways including 52 Street SE and Stoney Trail. Nearby transit options make commuting effortless, offering a balanced lifestyle of comfort, convenience, and connectivity. (id:22455)
| MLS® Number | A2278783 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 1411485 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 4 |
| Size Interior | 809 Sqft |
| Total Finished Area | 809 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | M-x1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 17.25 Ft x 11.33 Ft | ||
| Main Level | Living Room | 14.33 Ft x 13.83 Ft | ||
| Main Level | Primary Bedroom | 13.75 Ft x 10.07 Ft | ||
| Main Level | 3pc Bathroom | 7.67 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 17.00 Ft x 9.08 Ft | ||
| Main Level | 4pc Bathroom | 9.17 Ft x 7.83 Ft | ||
| Main Level | Laundry Room | 3.33 Ft x 3.17 Ft | ||
| Main Level | Other | 11.33 Ft x 6.83 Ft |
https://www.realtor.ca/real-estate/29256017/1305-755-copperpond-boulevard-se-calgary-copperfield
Contact us for more information