Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$767.46 MonthlyWelcome to UNIT 1225 in the preferred 1000 Building of 'Country Estates on the Cove'. First the unit: this spotless and well-placed unit enjoys a bright and spacious kitchen, a large dining/living room area with a cozy electric fireplace and a covered deck which overlooks a quiet, park-like setting & catches the morning sunshine! The primary bedroom is on one side of the unit, which leads to a 3 piece ensuite & walk-in closet. On the other side of the unit is a second bedroom (or office), a 4 piece bathroom and an ample laundry/storage room (with newer washer/dryer). Now for the Building/Complex: This is a hugely popular and well-run building with a community of friendly residents, and a ton of amenities! Amenities include: swimming pool & hot tub, exercise room, movie room, wood-working shop, multiple community and recreation rooms/spaces, car wash, underground parking and more! (By the way, this unit also includes a title underground parking stall with a storage room in front of the stall). From the stunning entryway to the many amenities; to the friendly neighbors ... these units do not last long and this "ONE" will be no exception! Book your private showing today! (id:22455)
| MLS® Number | A2278241 |
| Property Type | Single Family |
| Community Name | Country Hills Village |
| Amenities Near By | Park, Recreation Nearby, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 0412046 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Swimming, Party Room, Recreation Centre |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| Constructed Date | 2004 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 1114 Sqft |
| Total Finished Area | 1114 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Recreation Nearby, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13.00 Ft x 10.42 Ft | ||
| Main Level | Living Room | 21.17 Ft x 12.83 Ft | ||
| Main Level | Dining Room | 7.17 Ft x 11.42 Ft | ||
| Main Level | Laundry Room | 7.08 Ft x 7.42 Ft | ||
| Main Level | 4pc Bathroom | 8.17 Ft x 6.50 Ft | ||
| Main Level | Bedroom | 14.33 Ft x 11.17 Ft | ||
| Main Level | Primary Bedroom | 13.83 Ft x 11.75 Ft | ||
| Main Level | 3pc Bathroom | 8.17 Ft x 7.67 Ft |
Contact us for more information