Maintenance, Parking, Property Management, Reserve Fund Contributions
$274.20 MonthlyWelcome to modern living at its finest in this brand new, never-occupied 4-bedroom townhouse located in the vibrant and fast-growing community of Cornerstone. Thoughtfully designed across three levels, this home blends style, space, and everyday convenience.Step inside on the first floor, where a versatile bedroom or home office awaits—perfect for remote work or guests—along with ample storage and direct access to the double attached garage.The main living level is bright, open, and made for entertaining. A spacious living room flows seamlessly into the dining area and contemporary kitchen, complete with stainless steel appliances, sleek quartz countertops, and clean modern finishes. Step out onto the oversized balcony to enjoy sunshine and views of the courtyard.Upstairs, the third floor features three additional bedrooms, including a well-appointed primary retreat with a walk-in closet and private ensuite. Upstairs laundry adds everyday ease and smart functionality.Beyond the home, Cornerstone offers a lifestyle that continues to grow. Enjoy nearby amenities including a daycare and dental office, with even more on the horizon. The community is set to feature Calgary’s first approved Major Activity Complex (MAC)—a future hub for commercial, retail, and multifamily living—plus two planned LRT plazas. Just minutes away, Highstreet at Cornerstone provides everyday convenience with Chalo! FreshCo and a 17,000 sq. ft. Shoppers Drug Mart.Modern. Move-in ready. Perfectly positioned.This is your opportunity to secure a brand new home in one of Calgary’s most exciting new communities. (id:22455)
| MLS® Number | A2277112 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Level, Parking |
| Parking Space Total | 2 |
| Plan | 2510671 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1618 Sqft |
| Total Finished Area | 1618.09 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Shopping |
| Size Depth | 10.36 M |
| Size Frontage | 6.19 M |
| Size Irregular | 1.00 |
| Size Total | 1 Sqft|0-4,050 Sqft |
| Size Total Text | 1 Sqft|0-4,050 Sqft |
| Zoning Description | M-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | 4pc Bathroom | 5.33 Ft x 8.00 Ft | ||
| Third Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
| Third Level | Bedroom | 9.42 Ft x 12.00 Ft | ||
| Third Level | Bedroom | 9.42 Ft x 12.00 Ft | ||
| Third Level | Primary Bedroom | 10.42 Ft x 14.42 Ft | ||
| Lower Level | Bedroom | 11.17 Ft x 9.08 Ft | ||
| Lower Level | Furnace | 8.92 Ft x 3.58 Ft | ||
| Main Level | 2pc Bathroom | 5.33 Ft x 9.25 Ft | ||
| Main Level | Dining Room | 13.33 Ft x 10.58 Ft | ||
| Main Level | Kitchen | 15.50 Ft x 13.17 Ft | ||
| Main Level | Living Room | 19.17 Ft x 11.58 Ft |
https://www.realtor.ca/real-estate/29232173/122-1862-cornerstone-boulevard-calgary-cornerstone
Contact us for more information