Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$210.52 MonthlyMain floor bachelor suite with south exposure. The flooring has been upgraded, & appliances upgraded, painting also updated. Good size kitchen & living room that has patio doors to access the south facing patio, 4pc bath & laundry combo & a flex room that can be used for the bedroom. There is 1 assigned outdoor parking stall. Condo fees are only 210.52 per month. Close to shopping, bus, green spaces, parks & all other amenities. Click on link to view 3D walk through. (id:22455)
| MLS® Number | A2280022 |
| Property Type | Single Family |
| Community Name | Evergreen |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Other |
| Parking Space Total | 1 |
| Plan | 0510224 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Other |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
| Basement Type | None |
| Constructed Date | 2005 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 391 Sqft |
| Total Finished Area | 391.33 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 6.75 Ft x 7.67 Ft | ||
| Main Level | Kitchen | 7.92 Ft x 11.25 Ft | ||
| Main Level | Living Room | 7.67 Ft x 11.25 Ft | ||
| Main Level | Bedroom | 11.08 Ft x 11.83 Ft |
https://www.realtor.ca/real-estate/29263459/1122-2371-eversyde-avenue-sw-calgary-evergreen
Contact us for more information