Nestled within the family-friendly enclave of Cornerstone and crafted by Truman Homes, this contemporary residence showcases bespoke finishes across its expanse, offering a total of six bedrooms and over 3,000 square feet of meticulously designed living space. The luminous main level boasts 9-foot ceilings and hardwood flooring, accentuating a spacious living area with a striking gas fireplace, a dining alcove, and an exquisite chef’s kitchen adorned with quartz countertops, an expansive island doubling as a breakfast bar, ample cabinetry, a walk-in pantry, and a comprehensive suite of appliances—an ideal setting for accommodating a large family. Upstairs, a bonus room provides additional flexibility, while the second floor hosts a laundry facility, four bedrooms, and a well-appointed 5-piece main bathroom. The master suite is a sanctuary unto itself, featuring hardwood flooring, a generous walk-in closet, and a spa-inspired 5-piece ensuite with marble floors, dual sinks, an indulgent oval soaker tub, and a separate shower stall. The lower level is thoughtfully finished to include two additional bedrooms, a 4-piece bathroom, a secondary laundry area, and a supplementary living space, ensuring ample room for relaxation and recreation. Completing this remarkable former show home is a practical mudroom situated off the garage, offering convenience and organization. Notably, this home is equipped with a side entrance, further enhancing its accessibility and versatility. (id:22455)
12:00 pm
Ends at:3:00 pm
| MLS® Number | A2279980 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, Pvc Window, Closet Organizers, No Smoking Home, Level |
| Parking Space Total | 5 |
| Plan | 1612130 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2228 Sqft |
| Total Finished Area | 2228.11 Sqft |
| Type | House |
| Attached Garage | 2 |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 32.97 M |
| Size Frontage | 9.66 M |
| Size Irregular | 378.00 |
| Size Total | 378 M2|4,051 - 7,250 Sqft |
| Size Total Text | 378 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12.67 Ft x 10.83 Ft | ||
| Basement | Bedroom | 11.17 Ft x 13.42 Ft | ||
| Basement | Living Room/dining Room | 16.33 Ft x 21.42 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 9.92 Ft x 13.67 Ft | ||
| Main Level | Foyer | 9.58 Ft x 10.83 Ft | ||
| Main Level | Kitchen | 20.92 Ft x 8.58 Ft | ||
| Main Level | Living Room | 15.25 Ft x 13.67 Ft | ||
| Main Level | Other | 10.50 Ft x 5.67 Ft | ||
| Main Level | Office | 4.67 Ft x 5.17 Ft | ||
| Upper Level | 5pc Bathroom | Measurements not available | ||
| Upper Level | 5pc Bathroom | Measurements not available | ||
| Upper Level | Bedroom | 9.92 Ft x 10.50 Ft | ||
| Upper Level | Bedroom | 9.42 Ft x 12.17 Ft | ||
| Upper Level | Bedroom | 9.42 Ft x 15.67 Ft | ||
| Upper Level | Bonus Room | 19.75 Ft x 12.33 Ft | ||
| Upper Level | Laundry Room | 5.58 Ft x 7.67 Ft | ||
| Upper Level | Primary Bedroom | 13.42 Ft x 14.83 Ft | ||
| Upper Level | Other | 5.42 Ft x 9.25 Ft |
https://www.realtor.ca/real-estate/29263434/106-cornerstone-circle-ne-calgary-cornerstone
Contact us for more information