Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions
$184 MonthlyWelcome to this well-maintained, first-owner 3-storey townhouse located in the prime community of Savannah. This home offers 2 bedrooms, 2.5 bathrooms, and an attached single garage—perfect for comfortable and modern living.The second floor features a bright open-concept layout with a spacious living and dining area. The contemporary kitchen is equipped with stainless steel appliances, a quartz countertop, and ample cabinetry, along with a convenient 2-piece bathroom.On the third level, you’ll find a generous primary bedroom complete with a 4-piece ensuite, a second bedroom, an additional 4-piece main bathroom, and a laundry room for added convenience.The attached single garage provides direct access to the second floor. Ideally located close to shopping centres, public transit, schools, playgrounds, and with easy access to major highways.Don’t miss this opportunity—be the first to view this beautiful townhouse. Call today to book your private showing! (id:22455)
| MLS® Number | A2278458 |
| Property Type | Single Family |
| Community Name | Saddle Ridge |
| Amenities Near By | Airport, Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Other, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 2110951 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Basement Type | None |
| Constructed Date | 2022 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 928 Sqft |
| Total Finished Area | 928 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Land Amenities | Airport, Park, Playground, Schools, Shopping |
| Size Irregular | 7881.00 |
| Size Total | 7881 M2|1 - 1.99 Acres |
| Size Total Text | 7881 M2|1 - 1.99 Acres |
| Zoning Description | M-1 D100 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room/dining Room | 13.83 Ft x 11.00 Ft | ||
| Second Level | Kitchen | 110.00 Ft x 9.08 Ft | ||
| Second Level | 2pc Bathroom | 4.83 Ft x 4.75 Ft | ||
| Second Level | Furnace | 6.92 Ft x 3.25 Ft | ||
| Second Level | Other | 10.08 Ft x 7.17 Ft | ||
| Third Level | Primary Bedroom | 14.00 Ft x 10.33 Ft | ||
| Third Level | Bedroom | 11.17 Ft x 10.42 Ft | ||
| Third Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
| Third Level | 4pc Bathroom | 8.08 Ft x 4.83 Ft | ||
| Third Level | Laundry Room | 3.50 Ft x 3.00 Ft |
https://www.realtor.ca/real-estate/29238867/104-10060-46-street-ne-calgary-saddle-ridge
Contact us for more information