Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$302.32 MonthlyDiscover an exceptional opportunity to own in the heart of Calgary’s vibrant inner city. This well-laid-out, below-grade unit offers over 500 sq. ft. of comfortable living space, proving that thoughtful design makes all the difference. The home has been tastefully refreshed with brand-new flooring, fresh paint throughout, a updated bathroom, and a new dishwasher, creating a clean, modern, and move-in-ready feel. The functional layout maximizes every square foot, making it ideal for first-time buyers seeking an affordable entry into inner-city living just steps from the energy of 17th Avenue SW.For investors, this property checks all the boxes — a prime location, recent upgrades, and strong rental appeal. As an added bonus, the unit can be sold fully furnished, offering a truly turnkey opportunity. (id:22455)
| MLS® Number | A2277454 |
| Property Type | Single Family |
| Community Name | Lower Mount Royal |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 0313130 |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave, Hood Fan, Window Coverings |
| Constructed Date | 1965 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete, Stucco |
| Flooring Type | Vinyl Plank |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 524 Sqft |
| Total Finished Area | 523.7 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11.08 Ft x 10.58 Ft | ||
| Main Level | 3pc Bathroom | 4.92 Ft x 7.17 Ft | ||
| Main Level | Other | 12.83 Ft x 10.33 Ft | ||
| Main Level | Living Room | 9.83 Ft x 14.33 Ft | ||
| Main Level | Other | 5.83 Ft x 7.25 Ft |
https://www.realtor.ca/real-estate/29233611/101-922-19-avenue-sw-calgary-lower-mount-royal
Contact us for more information