INCREDIBLE REVENUE PROPERTY IN MCKENZIE LAKE! YES LAKE ACCESS!!Generate $3,800 per month in rental income or live upstairs and rent out the lower level to help pay your mortgage! INVESTORS AND HOMEOWNERS, THIS IS AN OPPORTUNITY YOU DON'T WANT TO MISS!Welcome to the vibrant, family-friendly community of McKenzie Lake! This spacious, fully developed 5-bedroom bi-level home offers incredible versatility, recent upgrades, and excellent income potential, all situated in a quiet cul-de-sac within walking distance of schools and the lake.Currently generating $3,800 per month in rental income ($45,600 annually), with the upper level renting for $2,300/month and the lower level for $1,500/month. Both tenants are wonderful, would love to stay, and offer an attractive opportunity for investors seeking an income-producing property."Alternatively, move into the upper level and continue renting the basement to help offset your monthly mortgage payments!"Step inside to discover a bright, spacious floor plan featuring vaulted ceilings, a welcoming living room with a cozy wood-burning fireplace, and a generous dining area. The beautifully updated kitchen showcases granite countertops, newer appliances, and a spacious breakfast nook overlooking the private backyard.The main level features three generously sized bedrooms, including a primary suite with a private 3-piece ensuite, along with an updated 4-piece main bathroom.The fully developed lower level offers two additional spacious bedrooms, a large recreation/living area, laundry facilities, ample storage, and a rough-in for a future bathroom, providing plenty of room and flexibility.Numerous recent improvements include updated flooring, fresh paint, renovated kitchen and bathrooms, granite countertops, newer appliances, updated lighting, and closet doors.Outside, enjoy a fully fenced and landscaped yard with mature trees for privacy, a raised deck perfect for entertaining, and an oversized heated single garage.Located i n the highly desirable lake community of McKenzie Lake, you'll appreciate nearby schools, parks, pathways, shopping, and easy access to major roadways.THREE GREAT REASONS TO BUY:INVEST: Keep both tenants and enjoy $3,800/month in existing rental income.LIVE & EARN: Make the upper level your home while collecting $1,500/month from the basement.PLAN FOR THE FUTURE: Secure a spacious 5-bedroom home in an established, sought-after Calgary community.Great location. Great tenants. Great income potential.Whether you're an investor looking to grow your portfolio or a homeowner wanting help with your mortgage, this McKenzie Lake property delivers outstanding possibilities.Don't miss this opportunity — book your private showing today! (id:22455)
2:30 pm
Ends at:4:30 pm
| MLS® Number | A2352428 |
| Property Type | Single Family |
| Community Name | McKenzie Lake |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges |
| Features | Cul-de-sac, See Remarks, Back Lane |
| Parking Space Total | 1 |
| Plan | 8110325 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1987 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Size Interior | 1,255 Sqft |
| Total Finished Area | 1255.44 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Water Nearby |
| Size Depth | 30.5 M |
| Size Frontage | 13.74 M |
| Size Irregular | 418.00 |
| Size Total | 418 M2|4,051 - 7,250 Sqft |
| Size Total Text | 418 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 8.42 Ft x 6.08 Ft | ||
| Basement | Bedroom | 11.17 Ft x 10.50 Ft | ||
| Basement | Bedroom | 8.83 Ft x 13.83 Ft | ||
| Basement | Kitchen | 10.92 Ft x 16.08 Ft | ||
| Basement | Laundry Room | 16.33 Ft x 13.42 Ft | ||
| Basement | Recreational, Games Room | 11.17 Ft x 12.00 Ft | ||
| Basement | Storage | 7.58 Ft x 8.92 Ft | ||
| Basement | Furnace | 8.67 Ft x 5.50 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 8.00 Ft | ||
| Main Level | 4pc Bathroom | 5.08 Ft x 8.17 Ft | ||
| Main Level | Bedroom | 9.25 Ft x 10.00 Ft | ||
| Main Level | Bedroom | 9.17 Ft x 15.33 Ft | ||
| Main Level | Breakfast | 15.08 Ft x 7.83 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 8.58 Ft | ||
| Main Level | Kitchen | 12.00 Ft x 9.25 Ft | ||
| Main Level | Living Room | 11.75 Ft x 16.67 Ft | ||
| Main Level | Primary Bedroom | 12.58 Ft x 16.33 Ft |
https://www.realtor.ca/real-estate/30424973/16-mckenna-place-se-calgary-mckenzie-lake
Contact us for more information