Set on a quiet, tree-lined street in the established inner-city community of Highland Park, this bright, non-smoking semi-detached home offers an exceptional blend of lifestyle, comfort, and convenience—just minutes from Calgary’s downtown business core. The main level features hardwood flooring throughout, a functional rear entry with 2-piece bath, main-floor laundry, a spacious mudroom, and the added benefit of dual kitchen pantries. The kitchen is thoughtfully designed with a central island and raised eating bar, granite countertops, and stainless-steel appliances including a gas range. Two transom glass-block windows along the backsplash flood the space with natural light. The kitchen flows into the nook and formal dining area, where a double-sided gas fireplace creates a warm separation from the living room—ideal for family living and entertaining. Upstairs offers three bedrooms, including a generous primary retreat with a walk-in closet and a luxurious 5-piece ensuite with soaker tub. The fully finished basement adds versatility with a large rec/media room featuring a second gas fireplace, an additional bedroom, a 3-piece bath with oversized shower, and abundant storage. Recent updates include a new roof (2021), washer and dryer (2022), and power humidifier (2022). Enjoy sunny west-facing evenings on the deck and private yard, plus the convenience of a double detached garage. Close to parks (Confederation Park and Highland Park), schools (Highland Park School, St. Michael School, Crescent Heights and Queen Elizabeth) public transit, and major routes including Centre Street, 4 Street NW, and John Laurie Boulevard—an outstanding opportunity for families, professionals, or investors seeking value in a prime inner-city location. (id:22455)
12:00 pm
Ends at:2:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2280466 |
| Property Type | Single Family |
| Community Name | Highland Park |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, Closet Organizers, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 0510108 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1843 Sqft |
| Total Finished Area | 1842.7 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 36.57 M |
| Size Frontage | 7.63 M |
| Size Irregular | 279.00 |
| Size Total | 279 M2|0-4,050 Sqft |
| Size Total Text | 279 M2|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.08 Ft x 9.67 Ft | ||
| Second Level | Bedroom | 12.92 Ft x 9.83 Ft | ||
| Second Level | Primary Bedroom | 19.92 Ft x 13.08 Ft | ||
| Second Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
| Second Level | Other | 6.67 Ft x 6.58 Ft | ||
| Basement | Bedroom | 14.67 Ft x 14.58 Ft | ||
| Basement | Other | 3.83 Ft x 2.67 Ft | ||
| Basement | Furnace | 16.83 Ft x 6.08 Ft | ||
| Basement | 3pc Bathroom | 8.33 Ft x 4.92 Ft | ||
| Basement | Family Room | 18.83 Ft x 15.17 Ft | ||
| Main Level | Laundry Room | 5.25 Ft x 2.83 Ft | ||
| Main Level | 2pc Bathroom | 6.33 Ft x 5.00 Ft | ||
| Main Level | Pantry | 3.67 Ft x 3.67 Ft | ||
| Main Level | Kitchen | 16.67 Ft x 12.67 Ft | ||
| Main Level | Pantry | 3.67 Ft x 3.67 Ft | ||
| Main Level | Dining Room | 11.42 Ft x 12.33 Ft | ||
| Main Level | Living Room | 16.00 Ft x 13.83 Ft | ||
| Main Level | Other | 8.33 Ft x 5.50 Ft | ||
| Main Level | Other | 10.50 Ft x 9.58 Ft | ||
| Main Level | Other | 8.75 Ft x 3.75 Ft | ||
| Main Level | 5pc Bathroom | 13.50 Ft x 8.17 Ft |
https://www.realtor.ca/real-estate/29272842/3921-1-street-nw-calgary-highland-park
Contact us for more information