Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$350.99 MonthlyGREAT END UNIT TOWNHOUSE ! SINGLE FRONT ATTACHED GARAGE, NICE LIVING ROOM , HARDWOOD FLOORS, SINGLE ATTACHED GARAGE, 3 BEDROOMS, 2.5 BATHS, NICE KITCHEN WITH ISLAND/ BREAKFAST BAR, COZY DINING ROOM AND LIVING ROOM WITH GAS FIRE PLACE, PARKING FOR SECOND CAR ON DRIVEWAY AND VISITOR PARKING CLOSE BY, CLOSE TO ALL THE AMENITIES ! VACANT FROM MARCH 1ST FOR QUICK POSSESION. (id:22455)
| MLS® Number | A2280588 |
| Property Type | Single Family |
| Community Name | Luxstone |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Other, Parking |
| Parking Space Total | 2 |
| Plan | 0715898 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2007 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1261 Sqft |
| Total Finished Area | 1261.25 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Shopping |
| Size Irregular | 133.80 |
| Size Total | 133.8 M2|0-4,050 Sqft |
| Size Total Text | 133.8 M2|0-4,050 Sqft |
| Zoning Description | R2-t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.92 Ft x 13.42 Ft | ||
| Main Level | Kitchen | 11.17 Ft x 8.67 Ft | ||
| Main Level | Dining Room | 6.33 Ft x 10.08 Ft | ||
| Main Level | 2pc Bathroom | 3.25 Ft x 6.67 Ft | ||
| Upper Level | 4pc Bathroom | 8.92 Ft x 5.00 Ft | ||
| Upper Level | 4pc Bathroom | 11.25 Ft x 5.00 Ft | ||
| Upper Level | Bedroom | 8.92 Ft x 9.50 Ft | ||
| Upper Level | Bedroom | 9.08 Ft x 12.83 Ft | ||
| Upper Level | Primary Bedroom | 14.67 Ft x 12.08 Ft |
https://www.realtor.ca/real-estate/29271700/207-620-luxstone-landing-sw-airdrie-luxstone
Contact us for more information