Welcome to this stunning 4 bed, 3.5 bath semi-detached home inRedstone, offering over 1900 sqft above grade plus a fully finishedillegal basement suite with separate entrance.Main floor features an open-concept layout, 9 feet ceilings (at all 3 levels), hardwoodflooring, a chef’s kitchen with granite island, stainless steelappliances & walk-in pantry, plus a bright living room with fireplace.Upstairs boasts a luxurious primary suite with 5-pc ensuite & customwalk-in closet, two more bedrooms, a spacious great Room & full bath.Basement offers a 1-bed illegal suite with full kitchen, 4-pc bath &spacious rec room. New Roof and siding done.New Garage Door.Brand New stove installed in the main floor Kitchen. Enjoy a double attached garage, landscaped & fenced backyard, deck,well cared beautiful shrubs. Minutes to major routes, like StoneyTrail, Metis , Deerfoot and airport, and future elementary schoolcoming soon. Walking distance from the bus stop. This home truly has itall!?? Book your showing today! (id:22455)
1:00 pm
Ends at:4:00 pm
| MLS® Number | A2258182 |
| Property Type | Single Family |
| Community Name | Redstone |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Closet Organizers |
| Parking Space Total | 4 |
| Plan | 1311436 |
| Structure | See Remarks, Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Oven - Built-in, Window Coverings, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Wood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1964 Sqft |
| Total Finished Area | 1963.58 Sqft |
| Type | Duplex |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 9015 M |
| Size Frontage | 384.99 M |
| Size Irregular | 4144.00 |
| Size Total | 4144 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4144 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9.90 M x 5.10 M | ||
| Second Level | 5pc Bathroom | 11.20 M x 13.10 M | ||
| Second Level | Primary Bedroom | 13.10 M x 13.80 M | ||
| Second Level | Bedroom | 9.60 M x 12.90 M | ||
| Second Level | Bedroom | 14.00 M x 13.80 M | ||
| Second Level | Family Room | 13.90 M x 20.10 M | ||
| Basement | 4pc Bathroom | 9.90 M x 5.10 M | ||
| Basement | Bedroom | 11.90 M x 9.80 M | ||
| Basement | Kitchen | 10.20 M x 8.00 M | ||
| Basement | Recreational, Games Room | 13.80 M x 18.60 M | ||
| Basement | Storage | 22.30 M x 8.30 M | ||
| Main Level | 2pc Bathroom | 5.10 M x 5.70 M | ||
| Main Level | Living Room | 11.10 M x 10.00 M | ||
| Main Level | Foyer | 5.11 M x 8.60 M | ||
| Main Level | Kitchen | 9.00 M x 12.40 M | ||
| Main Level | Living Room | 15.60 M x 15.50 M |
https://www.realtor.ca/real-estate/29269115/54-redstone-mews-ne-calgary-redstone
Contact us for more information