Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$590 MonthlyExperience modern living in this well-designed 2-bedroom, 2-bathroom second-floor corner unit in the sought-after Sage Walk community by Logel Homes. The open-concept layout includes upgraded cabinetry, quartz countertops, and stainless steel appliances. The primary suite features a tiled walk-in shower with a frameless glass door. Enjoy year-round comfort with Logel Homes’ fresh air intake system and in-unit air conditioning. Additional features include 9-foot ceilings, titled underground heated parking with storage, and an oversized balcony with a gas line—ideal for outdoor cooking. Conveniently located near shopping, dining, and major roadways. Schedule your private viewing today. (id:22455)
| MLS® Number | A2280131 |
| Property Type | Single Family |
| Community Name | Seton |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | Tbv |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Oven, Dryer, Microwave, Hood Fan |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 5 |
| Size Interior | 1035 Sqft |
| Total Finished Area | 1035 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | Mc-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.58 Ft x 10.42 Ft | ||
| Main Level | Dining Room | 9.75 Ft x 10.42 Ft | ||
| Main Level | Other | 16.58 Ft x 8.58 Ft | ||
| Main Level | Primary Bedroom | 11.75 Ft x 11.67 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 11.58 Ft x 9.58 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Laundry Room | .00 Ft x .00 Ft | ||
| Main Level | Other | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29266494/2310-3700-seton-avenue-se-calgary-seton
Contact us for more information