Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$394.11 Monthly**OPEN HOUSE - Sunday, January 18 from 1-3pm** STUNNING END UNIT Townhome with BEAUTIFUL VIEWS of FISH CREEK PARK From Every Window! Completely renovated inside from top to bottom AND the complex has redone the exterior with Hardy Board siding, new roof, new high-efficiency windows, new poured concrete patios, new fencing and more all done in 2019! This home has NO LOANS. Everything is already done! As you walk along the sidewalk overlooking Fish Creek Park you'll find the private entrance to the unit through the beautiful cedar gate. The large private patio is great for entertaining and there is even a little garden space to grow flowers and/or vegetables. Also on the patio is a private storage shed for the unit great for storing bikes, tires and anything else you need. Entering into the front door you will notice the natural wood accents from all the newer wood doors, as well as the beautiful CEDAR ceiling. The VIEWS are STUNNING from the two large windows looking out over FISH CREEK PARK. The wood burning fireplace is great to start on a cold winter day. New luxury vinyl plank flooring was added through out the main level. The beautiful kitchen features all newer appliances, cabinetry and wood countertops. The second level features a large primary bedroom looking out onto the community park. A large new built in closet system was added as well. The 2nd bedroom looks out onto Fish Creek Park and also features a built-in closet system as well. The 3rd bedroom also has a beautiful view of the community park. The stunning 5 piece bathroom was recently re-done with amazing attention to every detail from the stunning double sink vanity, to the vertical tiled bath/shower and the beautiful wood mirrors. This townhouse and it's views must be seen to be appreciated! (id:22455)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2279349 |
| Property Type | Single Family |
| Community Name | Canyon Meadows |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Pvc Window, No Neighbours Behind, Closet Organizers, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 7710659 |
| Structure | See Remarks |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| Basement Type | None |
| Constructed Date | 1975 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1087 Sqft |
| Total Finished Area | 1086.66 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-c1 D100 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 9.75 Ft x 15.00 Ft | ||
| Second Level | Bedroom | 9.08 Ft x 11.08 Ft | ||
| Second Level | Bedroom | 9.75 Ft x 11.17 Ft | ||
| Second Level | 5pc Bathroom | 8.00 Ft x 9.00 Ft | ||
| Main Level | Other | 5.00 Ft x 7.33 Ft | ||
| Main Level | Living Room | 12.00 Ft x 18.17 Ft | ||
| Main Level | Dining Room | 8.33 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 7.83 Ft x 9.42 Ft | ||
| Main Level | Laundry Room | 5.75 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/29262728/1105-13104-elbow-drive-sw-calgary-canyon-meadows
Contact us for more information