Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Sewer, Water
$366.40 MonthlyExcellent 907 sq. ft. apartment featuring 2 bedrooms and 2 bathrooms, including a private ensuite. The owner invested approximately $6,000 to install a cooler, adding extra comfort and value to the unit. Located in the beautiful Skyview Ranch community, this home is close to all amenities such as shopping, banks, and schools. Quick access to Stoney Trail connects you conveniently to the entire city. (id:22455)
| MLS® Number | A2279332 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Airport, Playground, Shopping |
| Community Features | Pets Allowed |
| Features | See Remarks, No Animal Home, Parking |
| Parking Space Total | 1 |
| Plan | 2010209 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry Facility |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Flooring Type | Carpeted, Ceramic Tile |
| Heating Type | Hot Water |
| Stories Total | 4 |
| Size Interior | 907 Sqft |
| Total Finished Area | 907 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Airport, Playground, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.25 Ft x 11.00 Ft | ||
| Main Level | Kitchen | 10.00 Ft x 10.00 Ft | ||
| Main Level | Dining Room | 12.50 Ft x 7.50 Ft | ||
| Main Level | Primary Bedroom | 11.00 Ft x 10.75 Ft | ||
| Main Level | Other | 8.50 Ft x 4.00 Ft | ||
| Main Level | 4pc Bathroom | 7.50 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
| Main Level | Other | 7.50 Ft x 3.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
| Main Level | Laundry Room | 7.50 Ft x 4.00 Ft |
https://www.realtor.ca/real-estate/29262018/4301-4641-128-avenue-ne-calgary-skyview-ranch
Contact us for more information