Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$263.45 MonthlyLock-up & leave, maintenance-free living is here waiting for you in this fantastic home in the popular SAGE STONE project in Sage Hill. Available for quick possession, this 3-storey end unit enjoys 2 bedrooms & 1.5 bathrooms, open concept floorplan, an attached 1 car garage & covered West-facing balcony with views of the park. You’ll love the spacious feel of the living room with its West-facing windows & access onto the balcony, & the eat-in kitchen has loads of cabinet & counterspace, with white appliances from Whirlpool & Frigidaire. On the top level there are 2 lovely bedrooms which includes the primary bedroom with big walk-in closet & its own private access into the full bathroom. Upper level laundry room with stacking Whirlpool Duet washer & dryer. There’s a Navien tankless water system, underground sprinklers, plenty of space for storage & the monthly condo fees include both snow shoveling & grass cutting. SAGE STONE is ideally located within walking distance to neighbourhood playing fields & only minutes to regional shopping at Sage Hill Quarter, Sage Hill Crossing, Beacon Hill & Creekside. And with its quick access to 144 Avenue to take you to Stoney/Sarcee/Shaganappi/Deerfoot Trails, this means you have everything within easy reach! (id:22455)
| MLS® Number | A2278484 |
| Property Type | Single Family |
| Community Name | Sage Hill |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 2 |
| Plan | 1412670 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Type | None |
| Constructed Date | 2013 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1159 Sqft |
| Total Finished Area | 1159 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Shopping |
| Landscape Features | Underground Sprinkler |
| Size Total Text | Unknown |
| Zoning Description | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Living Room | 19.00 Ft x 12.75 Ft | ||
| Second Level | Other | 13.75 Ft x 10.83 Ft | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 13.67 Ft x 9.92 Ft | ||
| Third Level | Bedroom | 13.58 Ft x 9.83 Ft | ||
| Third Level | Laundry Room | 5.58 Ft x 5.25 Ft |
https://www.realtor.ca/real-estate/29261259/1001-250-sage-valley-road-nw-calgary-sage-hill
Contact us for more information