Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$338.86 MonthlyStreetSide proudly presents this exceptionally popular interior-unit townhome, where expansive living areas meet modern comforts and sophisticated finishes. The thoughtfully designed floorplan features three spacious upper-level bedrooms and two and a half well appointed bathrooms, complemented by a versatile lower-level den perfect for a home office or quiet retreat. The heart of the home is an inviting open-concept main floor, anchored by a large gourmet kitchen featuring a functional breakfast bar for casual dining. This bright living space transitions seamlessly to a private balcony, offering a perfect setting for outdoor relaxation.The interior showcases high end craftsmanship, including modern dark slab-style cabinetry with a full bank of drawers for maximum storage. The kitchen is further elevated by polished white quartz countertops and a full suite of premium stainless steel appliances. Durable luxury vinyl flooring runs throughout the primary living areas, while the stairs and upper level are finished with plush carpet over an 8lb underlay for superior comfort. Additional conveniences include an attached double car garage, professionally maintained landscaping, and a lifestyle defined by maintenance free living.Life at Sirocco Gate East in Southwest Calgary is about more than just living—it’s about thriving. Imagine having a picturesque central green space at your doorstep, offering opportunities for both tranquil reflection and vibrant community events. Residents enjoy the luxury of sophisticated townhome living with the Rocky Mountains as a backdrop and easy access to both Stoney Trail and Macleod Trail. With daily essentials located in nearby shopping centers, this home offers the perfect blend of scenic serenity and urban convenience. (id:22455)
| MLS® Number | A2279434 |
| Property Type | Single Family |
| Community Name | Pine Creek |
| Amenities Near By | Playground |
| Community Features | Pets Allowed With Restrictions |
| Features | Other, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 2510125 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Other |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | See Remarks |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1585 Sqft |
| Total Finished Area | 1584.82 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground |
| Size Depth | 16.51 M |
| Size Frontage | 5.79 M |
| Size Irregular | 135.20 |
| Size Total | 135.2 M2|0-4,050 Sqft |
| Size Total Text | 135.2 M2|0-4,050 Sqft |
| Zoning Description | Rc1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7.83 Ft x 4.83 Ft | ||
| Main Level | Den | 9.17 Ft x 7.33 Ft | ||
| Main Level | Furnace | 6.83 Ft x 4.00 Ft | ||
| Main Level | Living Room | 13.92 Ft x 12.92 Ft | ||
| Main Level | Kitchen | 12.50 Ft x 10.33 Ft | ||
| Main Level | Pantry | 5.42 Ft x 5.42 Ft | ||
| Main Level | Dining Room | 12.50 Ft x 9.00 Ft | ||
| Main Level | 2pc Bathroom | 5.25 Ft x 4.92 Ft | ||
| Upper Level | Primary Bedroom | 13.00 Ft x 11.17 Ft | ||
| Upper Level | Other | 4.92 Ft x 4.83 Ft | ||
| Upper Level | 4pc Bathroom | 11.00 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 9.92 Ft x 8.58 Ft | ||
| Upper Level | Bedroom | 9.75 Ft x 9.25 Ft | ||
| Upper Level | Laundry Room | 3.42 Ft x 3.42 Ft | ||
| Upper Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29257047/92-creekside-drive-sw-calgary-pine-creek
Contact us for more information