Welcome to this UPDATED and well-maintained OVERSIZED, fully finished WALK-OUT bungalow with kitchenette in the lower level, in the highly sought-after, family community of Hawkwood. This charming corner-lot home with double front attached garage offers 3 spacious bedrooms up, 3 full bathrooms, spacious south facing deck off the family room, over 2,900 Sq Ft of finished living space - perfect for family living and entertaining. You’ll love the spacious living and dining room, totally RENOVATED kitchen with an abundance of white cabinets, granite counters & stainless steel appliances. Adjacent to the kitchen is an expansive dining and family room featuring a gas fireplace - ideal for both everyday living and entertaining. Patio doors lead to the lovely south facing deck with newer vinyl covering (2020), with stairs to the backyard. Primary bedroom easily accommodates king-size furniture and features a bay window with bench, walk in closet and 4 piece ensuite bath. 2 additional bedrooms are both generously sized and 4 piece main bath completes the level. The fully developed walk-out basement includes a huge recreation room with cozy gas fireplace, kitchenette, two rooms (windows are not egress size), 4 pc bath and patio doors to the backyard. An ideal space for guests or extended family. The backyard offers a large green space with mature landscaping, planter boxes with many perennials – a beautiful space for your summer enjoyment! You’ll appreciate all the updates completed in the home over the years: Hardwood floors in the bedrooms (2008) and luxury vinyl plank flooring in kitchen & family room (2016), new flooring in basement (2009), all main floor windows and both patio doors replaced (2011), new shingles (2018), high efficiency furnace (2010), front and back landscaping redone over the past 5 years. Enjoy this convenient location with easy access to transit and main traffic routes. Don’t miss out on this fantastic opportunity – book your viewing today! (id:22455)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2279062 |
| Property Type | Single Family |
| Community Name | Hawkwood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Parking Space Total | 4 |
| Plan | 8111982 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1983 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Hardwood, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1546 Sqft |
| Total Finished Area | 1546 Sqft |
| Type | House |
| Concrete | |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 42.99 M |
| Size Frontage | 15.43 M |
| Size Irregular | 716.00 |
| Size Total | 716 M2|7,251 - 10,889 Sqft |
| Size Total Text | 716 M2|7,251 - 10,889 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | 13.25 Ft x 6.00 Ft | ||
| Lower Level | Bedroom | 11.00 Ft x 15.67 Ft | ||
| Lower Level | Bedroom | 10.33 Ft x 10.33 Ft | ||
| Lower Level | Other | 14.33 Ft x 12.92 Ft | ||
| Lower Level | Recreational, Games Room | 17.67 Ft x 33.25 Ft | ||
| Lower Level | Storage | 6.17 Ft x 12.00 Ft | ||
| Lower Level | Laundry Room | 13.33 Ft x 11.42 Ft | ||
| Main Level | 4pc Bathroom | 8.67 Ft x 5.00 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft | ||
| Main Level | Bedroom | 10.75 Ft x 10.83 Ft | ||
| Main Level | Bedroom | 10.83 Ft x 9.50 Ft | ||
| Main Level | Dining Room | 13.00 Ft x 10.50 Ft | ||
| Main Level | Family Room | 13.00 Ft x 18.00 Ft | ||
| Main Level | Other | 5.33 Ft x 6.17 Ft | ||
| Main Level | Kitchen | 13.00 Ft x 10.17 Ft | ||
| Main Level | Living Room | 13.00 Ft x 13.58 Ft | ||
| Main Level | Primary Bedroom | 12.17 Ft x 14.08 Ft | ||
| Main Level | Storage | 3.00 Ft x 6.50 Ft | ||
| Main Level | Other | 4.92 Ft x 6.08 Ft |
https://www.realtor.ca/real-estate/29255078/3-hawkcliff-way-nw-calgary-hawkwood
Contact us for more information