Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$157.87 Monthly**Immediate Occupancy** Discover the charm and convenience of our Juniper Townhomes — a collection of stylish heritage-style row townhouses near the heart of our beautiful Environment Reserve Park!This Heritage model B (Corner unit) offers the perfect blend of comfortand function, ideal for families and professionals alike. With 3 bedrooms, 2.5 bathrooms, and a versatile main-floor den, this spacious home isdesigned for modern living. Upon entry, you'll find a bright, ground-floor den/home office featuring a large window, closet, and a convenient powderroom. Enjoy a professionally landscaped front yard, a single attached garage, and additional driveway parking. The open-concept main floor boasts 9'ceilings and is filled with natural light, creating a warm and inviting space for everyday living or entertaining. The modern kitchen features quartzcountertops, a breakfast bar, professional stainless steel appliances, and a chimney-style hood fan. Sliding doors open to a full-sized balcony — idealfor relaxing or dining outdoors. Upstairs, you'll find two spacious bedrooms, including a primary suite with a double access closet and a privateensuite featuring a stand-up shower and sliding glass door. A second full 3-piece bathroom serves the additional bedroom, which can easily double asa home office. The upper level also includes a conveniently located washer and dryer, a linen closet, and thoughtful storage throughout. This home islocated in vibrant Springbank Hill and offers easy access to Aspen Landing, Rundle College, Griffith Woods, Ambrose University, restaurants, andsenior care facilities. * The GST is included in the price. (id:22455)
1:00 pm
Ends at:4:00 pm
| MLS® Number | A2279100 |
| Property Type | Single Family |
| Community Name | Springbank Hill |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Closet Organizers, Parking |
| Parking Space Total | 2 |
| Plan | 2510882 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Humidifier, Hood Fan, Garage Door Opener, Washer/dryer Stack-up |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Composite Siding, Concrete, Stone, Stucco |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Other |
| Stories Total | 3 |
| Size Interior | 1554 Sqft |
| Total Finished Area | 1554.11 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | R-mid |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 14.17 Ft x 13.25 Ft | ||
| Second Level | Kitchen | 14.42 Ft x 12.42 Ft | ||
| Second Level | Dining Room | 16.17 Ft x 13.25 Ft | ||
| Third Level | Primary Bedroom | 11.75 Ft x 11.42 Ft | ||
| Third Level | Bedroom | 10.08 Ft x 8.75 Ft | ||
| Third Level | Bedroom | 9.42 Ft x 8.58 Ft | ||
| Third Level | 3pc Bathroom | 9.42 Ft x 5.58 Ft | ||
| Third Level | 4pc Bathroom | 9.00 Ft x 5.00 Ft | ||
| Main Level | Foyer | 13.50 Ft x 7.33 Ft | ||
| Main Level | Den | 9.50 Ft x 8.00 Ft | ||
| Main Level | Furnace | 7.33 Ft x 3.42 Ft | ||
| Main Level | 2pc Bathroom | 6.08 Ft x 6.17 Ft |
https://www.realtor.ca/real-estate/29252315/140-2231-81st-street-sw-calgary-springbank-hill
Contact us for more information