Coming Soon. (id:22455)
3:00 pm
Ends at:5:00 pm
| MLS® Number | A2279307 |
| Property Type | Single Family |
| Community Name | Arbour Lake |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Fishing |
| Features | Parking |
| Parking Space Total | 5 |
| Plan | 9913313 |
| Structure | Deck, Dog Run - Fenced In |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Clubhouse, Party Room |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2001 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating, High-efficiency Furnace, Other, Forced Air |
| Stories Total | 1 |
| Size Interior | 1387 Sqft |
| Total Finished Area | 1387 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Size Depth | 37.79 M |
| Size Frontage | 16.31 M |
| Size Irregular | 497.00 |
| Size Total | 497 M2|4,051 - 7,250 Sqft |
| Size Total Text | 497 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 30.08 Ft x 16.50 Ft | ||
| Basement | Bedroom | 12.42 Ft x 11.67 Ft | ||
| Basement | Bedroom | 12.00 Ft x 12.00 Ft | ||
| Basement | 4pc Bathroom | 10.00 Ft x 5.08 Ft | ||
| Basement | Furnace | 14.17 Ft x 14.00 Ft | ||
| Main Level | Family Room | 17.83 Ft x 14.08 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 5.50 Ft | ||
| Main Level | Kitchen | 14.33 Ft x 10.17 Ft | ||
| Main Level | Primary Bedroom | 18.42 Ft x 14.00 Ft | ||
| Main Level | Bedroom | 12.00 Ft x 11.33 Ft | ||
| Main Level | 4pc Bathroom | 8.08 Ft x 5.08 Ft | ||
| Main Level | 4pc Bathroom | 10.25 Ft x 6.17 Ft | ||
| Main Level | Living Room | 16.67 Ft x 12.50 Ft | ||
| Main Level | Office | 12.00 Ft x 11.33 Ft | ||
| Main Level | Laundry Room | 6.00 Ft x 5.50 Ft |
https://www.realtor.ca/real-estate/29252475/292-arbour-crest-drive-nw-calgary-arbour-lake
Contact us for more information