Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$358 Monthly"" OPEN HOUSE: SUNDAY, JANUARY 11, 4:00 - 6:00 PM "" Excellent two bedroom ground level bungalow unit (no stairs) in a prime quiet West Springs side road. Open main floor living area with room for a dining table. Nice updates including vinyl plank flooring, interior paint, washer, dryer all in 2023. Empty nester, first time buyer, investor Well maintained, move in ready. Attached single garage (interior access, no stairs), extra parking stall, extra storage (id:22455)
4:00 pm
Ends at:6:00 pm
| MLS® Number | A2278411 |
| Property Type | Single Family |
| Community Name | West Springs |
| Amenities Near By | Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Pvc Window, Parking |
| Parking Space Total | 2 |
| Plan | 0811921 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2007 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stucco |
| Flooring Type | Ceramic Tile, Vinyl |
| Foundation Type | Slab |
| Stories Total | 1 |
| Size Interior | 839 Sqft |
| Total Finished Area | 839.1 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Irregular | 35.49 |
| Size Total | 35.49 M2|0-4,050 Sqft |
| Size Total Text | 35.49 M2|0-4,050 Sqft |
| Zoning Description | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13.50 Ft x 11.08 Ft | ||
| Main Level | Kitchen | 10.00 Ft x 8.92 Ft | ||
| Main Level | Dining Room | 13.33 Ft x 8.33 Ft | ||
| Main Level | Primary Bedroom | 13.33 Ft x 11.67 Ft | ||
| Main Level | Bedroom | 12.00 Ft x 10.17 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Laundry Room | 3.50 Ft x 3.25 Ft |
https://www.realtor.ca/real-estate/29238003/120-west-springs-road-sw-calgary-west-springs
Contact us for more information