Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$774 Monthly***Open house. Sunday. Jan 11. 1-3pm*** Welcome to The Sandpiper! This bright south facing 2 bedroom END UNIT has been updated throughout and features 2 balconies! From the updated kitchen (2021) with shaker style cabinets and stainless steel appliances to the newly installed engineered hardwood floors this home is not to be missed! The living room has a central floor to ceiling window with access to your large south facing covered balcony and from the dining room you have direct access to your 2nd private patio with over 400sqft and new compost decking, making it the perfect spot for entertaining - especially during stampede!! There are 2 generous sized bedrooms and renovated bath with walk-in shower. Insuite laundry room with storage and an assigned parking stall in the heated underground parkade complete this home. No gym membership needed, the Sandpiper has fitness facilities, sauna/steam room and bike storage. Centrally located and close to transit, restaurants and shops, this a great home for the 1st time buyer or investor. (id:22455)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2278007 |
| Property Type | Single Family |
| Community Name | Beltline |
| Community Features | Pets Allowed With Restrictions |
| Features | Sauna, Parking |
| Parking Space Total | 1 |
| Plan | 9410472 |
| Structure | See Remarks |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Sauna |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Constructed Date | 1980 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete, Stucco |
| Flooring Type | Carpeted, Hardwood, Other |
| Heating Type | Baseboard Heaters |
| Stories Total | 8 |
| Size Interior | 827 Sqft |
| Total Finished Area | 827 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | Cc-x |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14.17 Ft x 11.67 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 8.00 Ft | ||
| Main Level | Kitchen | 7.58 Ft x 7.42 Ft | ||
| Main Level | Primary Bedroom | 13.92 Ft x 10.17 Ft | ||
| Main Level | Bedroom | 13.92 Ft x 7.92 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 10.42 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29233613/206-718-12-avenue-sw-calgary-beltline
Contact us for more information