Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Waste Removal, Water
$328.44 MonthlyWelcome to Unit #3, 2519 38 Street NE! This well-maintained 2-bedroom, 1-bath townhome is an excellent opportunity for first-time buyers or investors. Ideally located just steps from the Rundle LRT station and within walking distance to Sunridge Mall, schools, and Peter Lougheed Hospital. The home features two spacious bedrooms and a 4-piece bathroom, offering comfortable and functional living. With its unbeatable location and great value, this property is a smart addition to any portfolio or a perfect place to call home. (id:22455)
| MLS® Number | A2277477 |
| Property Type | Single Family |
| Community Name | Rundle |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, Parking |
| Parking Space Total | 1 |
| Plan | 7911115 |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Hood Fan, Washer/dryer Stack-up |
| Basement Type | None |
| Constructed Date | 1978 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 708 Sqft |
| Total Finished Area | 708.15 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-c1 D100 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8.00 Ft x 7.75 Ft | ||
| Main Level | Dining Room | 7.33 Ft x 8.08 Ft | ||
| Main Level | Living Room | 12.17 Ft x 12.42 Ft | ||
| Main Level | Primary Bedroom | 12.33 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 12.33 Ft x 7.17 Ft | ||
| Main Level | 4pc Bathroom | 7.42 Ft x 4.92 Ft | ||
| Main Level | Furnace | 4.50 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/29222606/3-2519-38-street-ne-calgary-rundle
Contact us for more information