Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$415.46 MonthlyWelcome to this bright ground-floor apartment in the heart of Skyview Ranch, ideally located across from Public and Catholic schools. This well-designed 2-bedroom, 1-bathroom unit features an open-concept floor plan with approximately 630 sq. ft. of total area space, perfect for first-time buyers, downsizers, or investors.The kitchen offers granite countertops, stainless steel appliances, and a functional island that comfortably seats three bar stools, flowing seamlessly into the dining and living areas. The spacious living room opens through glass-panel patio door to an exposed concrete patio with a gas line, ideal for BBQ season.Both bedrooms are well-sized, with the primary bedroom offering generous space and dual closets. Enjoy the convenience of in-suite laundry with extra storage, along with titled surface parking.Situated in a well-managed complex with easy access to public transit, shopping, playgrounds, and close proximity to CrossIron Mills and major roadways.Book your private showing today—this one won’t last! (id:22455)
| MLS® Number | A2276639 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Plan | 1510854 |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Basement Type | None |
| Constructed Date | 2015 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 628 Sqft |
| Total Finished Area | 628.05 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8.20 M x 4.11 M | ||
| Main Level | Bedroom | 9.80 M x 9.11 M | ||
| Main Level | Dining Room | 11.20 M x 5.60 M | ||
| Main Level | Kitchen | 12.70 M x 8.20 M | ||
| Main Level | Living Room | 11.20 M x 11.30 M | ||
| Main Level | Primary Bedroom | 11.20 M x 11.20 M |
https://www.realtor.ca/real-estate/29213093/4108-240-skyview-ranch-road-ne-calgary-skyview-ranch
Contact us for more information