Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$535.48 MonthlyCondo fees that include electricity and heat are rare, and that’s where this unit immediately stands out. Add in a bright corner-unit layout and over 900 sq. ft. of living space, and you’ve got a condo that actually delivers real value.This 2-bedroom, 2-full-bath home is filled with natural light thanks to its corner exposure, creating a warm, open feel throughout the main living areas. You’ll appreciate the in-suite laundry, spacious living and dining areas, and well-sized bedrooms. Unit includes a leased parking stall for $22.39/month, conveniently located across the entrance Stall #169.The layout is smart and functional, offering excellent bedroom separation, perfect for roommates, guests, or anyone working from home. Located in the established community of Bridlewood, you’re surrounded by parks, schools, shopping, grocery stores, transit, and quick access to Stoney Trail and Macleod Trail, making commuting and day-to-day life easy and convenient. Bright, spacious, low-maintenance, and cost-efficient, this is a rare opportunity in a community people love to call home. (id:22455)
| MLS® Number | A2276585 |
| Property Type | Single Family |
| Community Name | Bridlewood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Other, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 0814718 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Constructed Date | 2008 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 934 Sqft |
| Total Finished Area | 933.78 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1d75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 8.42 Ft | ||
| Main Level | Bedroom | 11.75 Ft x 10.75 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 8.42 Ft | ||
| Main Level | Kitchen | 9.92 Ft x 11.00 Ft | ||
| Main Level | Living Room | 11.58 Ft x 13.42 Ft | ||
| Main Level | Primary Bedroom | 11.67 Ft x 14.33 Ft |
https://www.realtor.ca/real-estate/29210835/1202-16969-24-street-sw-calgary-bridlewood
Contact us for more information